Goals, Policies, and Actions
Share Goals, Policies, and Actions on Facebook
Share Goals, Policies, and Actions on Twitter
Share Goals, Policies, and Actions on Linkedin
Email Goals, Policies, and Actions link
|
The following is a list of goals that support the community's long-term vision.
Click on the images below to see the policies and specific actions the Town will take to achieve each goal.
![]() | ![]() | |
| Goal A: Community Safety. | Goal B: Emergency Preparedness. | |
| Maintain a safe and secure environment for all residents, businesses, and visitors. | Protect the lives and property of all residents, visitors, and businesses from emergencies and hazards (natural or human-made). | |
![]() | ![]() | |
| Goal C: Intergenerational Community. | Goal D: Community Engagement. | |
| Support a vibrant, intergenerational community. | Increase opportunities for residents to provide meaningful input on Town decisions and planning. | |
![]() | ![]() | |
| Goal E: Partnerships and Volunteers. | Goal F: Neighborly COMMUNITY | |
| Pursue partnerships that achieve common goals and improve the quality of life in Oro Valley. | ||
![]() | ![]() | |
| Goal G: Arts and Culture. | Goal H: Parks and Recreation. | |
| Promote Oro Valley's arts and culture to honor and celebrate its significance. | Maintain OV’s commitment to being an outdoor community by providing high-quality parks, trails, and recreational opportunities for all ages and abilities. | |
![]() | ![]() | |
| Goal I: Trails AND TRAILS. | Goal J: Wildlife Habitats. | |
| Maintain OV’s commitment to being an outdoor community with opportunities to bike, walk, hike, or RIDE | Proactively protect and restore environmentally sensitive lands, natural resource areas, and other conservation areas to support wildlife habitat and connectivity. | |
![]() | ||
Photo Credit: Andrew Romero | ||
| Goal K: Environmental Resources. | Goal L: Outdoor Lighting. | |
| Promote land use development practices and programs that conserve and minimize impacts on natural and cultural resources. | Preserve and protect dark skies as a key component of Oro Valley’s natural environment and community value. | |
![]() | ![]() | |
| Goal M: Stormwater Management. | Goal N: Heat Mitigation. | |
| Promote the conservation of natural resources through thoughtful design, sustainable construction practices, and proactive management strategies. | Reduce heat absorption through building design, landscaping, and unpaved surfaces. | |
![]() | ![]() | |
| Goal O. Recycling. | Goal P: Utilities. | |
| Promote energy efficiency and responsible waste management strategies to make the Town more sustainable | Provide sustainable and innovative public services and utilities that serve the current and future needs of the community | |
![]() | ![]() | |
| Goal Q: Food Security | Goal R: Water Use Efficiency. | |
| Increase access to fresh and healthy food options. | Promote and increase efficient water use. | |
![]() | ![]() | |
| Goal S: Water Resource Planning. | Goal T: Financial Stability. | |
| Maintain responsible use of water resources for the current and future benefit of the community. | Ensure sustainable revenue sources, funding, and efficient allocation of resources to provide high-quality, well-maintained, and reliable Town assets and services. | |
![]() | ![]() | |
| Goal U: Costs of Development. | Goal V: Employers and Workforce. | |
| Ensure the costs to provide public services for new developments are recovered | Foster a robust local economy and job market that provides quality employment, builds on Oro Valley's assets, and encourages responsible growth and investment. | |
![]() | ![]() | |
| Goal W: Business Attraction and Retention. | Goal X: Tourism. | |
| Encourage a wide range of services, entertainment, shopping, and dining options. | Establish Oro Valley as a tourist destination TO ENHANCE LOCAL ECONOMIC STABILITY. | |
![]() | ![]() | |
| Goal Y: Safe Routes. | Goal Z: Road Maintenance. | |
| Provide safe routes for all users to travel throughout the Town. | Maintain and enhance the Town's superior roadway maintenance and design practices. | |
![]() | ![]() | |
| Goal AA: Public Transportation and Traffic Congestion. | Goal BB: Housing Variety. | |
| Foster transportation options that support the diverse and growing needs of the community. | Enable a wide range of housing types, densities, and prices that maintain OV’s high-quality design, community character, and value of home ownership. | |
![]() | ![]() | |
| Goal CC: Neighborhood Appearance. | Goal DD: Mixed Use. | |
| Support efforts to maintain and improve the appearance of neighborhoods, including residential and commercial buildings. | Support the development of low-rise, mixed-use projects to increase OV’s housing supply and support long-term economic vitality. | |
![]() | ![]() | |
| Goal EE: Views. | Goal FF. Smart Growth. | |
| Ensure views are conserved through the development process. | Support diverse land uses that meet the Town’s overall needs and effectively transition in scale and density from existing developments. | |
![]() | ![]() | |
| Goal GG: High-quality Design. | Goal HH: Gathering Spaces. | |
| Foster high-quality design that enhances Oro Valley’s unique, suburban character. | Create unique, vibrant, and interconnected mixed-use destinations for residents, visitors, and businesses. |
Page last updated: 04 Dec 2025, 08:37 AM

































