Interactive Maps
Share Interactive Maps on Facebook
Share Interactive Maps on Twitter
Share Interactive Maps on Linkedin
Email Interactive Maps link
Please read the information below then provide your comments at the bottom of this page by October 31, 2025. If you are viewing this website on a mobile device, please use full-screen mode (landscape). |
Interactive maps coming soon! For now, please see the PDF versions by clicking on the images below.
![]() | ![]() | |
Land Use Map | Public Facilities Map | |
A map showing the proposed general land uses in Oro Valley. It is the official Oro Valley policy on how land is distributed or set aside for commercial, residential, parks, open space, and other uses. | A map of public facilities, such as police and fire stations, schools, government buildings, libraries, and more. | |
![]() | ![]() | |
Parks and Recreation Map | Transit Map | |
A map of Oro Valley’s parks and recreation facilities, including open space systems. | A map of transit routes in and around Oro Valley. | |
Page last updated: 23 Sep 2025, 08:53 PM