Relationship between Land Use Designations and Zoning
Share Relationship between Land Use Designations and Zoning on Facebook
Share Relationship between Land Use Designations and Zoning on Twitter
Share Relationship between Land Use Designations and Zoning on Linkedin
Email Relationship between Land Use Designations and Zoning link
WEBSITE UNDER CONSTRUCTION Please come back on September 22 to read and comment on the draft plan. |
The table below correlates land use and zoning designations. This is for general purposes and is only provided for informational purposes. The Environmentally Sensitive Lands and other zoning regulations may limit or impact actual development and accompanying lot sizes.
This table should not be viewed as limiting or regulating development.
If you are viewing this information on a mobile device, please use full screen mode (landscape) or the PDF linked at the bottom of the page.
Land Use Designation | Related Zoning Districts | ||
R-LDR | Rural-Low Density Residential (0.0-0.3 DU/AC) | R1-300 | Single-Family Residential |
R1-144 | Single-Family Residential | ||
LDR-1 | Low Density Residential-1 (0.4-1.2 DU/AC) | R1-144 | Single-Family Residential |
R1-72 | Single-Family Residential | ||
R1-43 | Single-Family Residential | ||
R1-36 | Single-Family Residential | ||
LDR-2 | Low-Density Residential-2 (1.3-2.0 DU/AC) | R1-36 | Single-Family Residential |
MDR | Medum-Density Residential (2.1-5.0 DU/AC) | R1-20 | Single-Family Residential |
R1-10 | Single-Family Residential | ||
R-4 | Single and Multi-Family Residential | ||
HDR | High-Density Residential (5.1+ DU/AC) | R1-7 | Single-Family Residential |
SDH-6 | Site Delivered Housing | ||
R-4 | Single and Multi-Family Residential | ||
R-4R | Resort | ||
R-S | Residential-Service | ||
R-6 | Multi-Family Residential | ||
MPC | Master Planned Community | Multiple zoning districts may apply | |
RGC | Resort and Golf Course | Multiple zoning districts may apply | |
LCAC | Local Commercial Activity Center | R-S | Residential-Service |
R-6 | Multi-Family Residential | ||
C-N | Neighborhood Commercial | ||
C-1 | Commercial | ||
CRC | Community/Regional Commercial | C-1 | Commercial |
C-2 | Commercial | ||
COP | Commerce/Office Park | T-P | Technological Park |
PSP | Public/Semi-Public | Multiple zoning districts may apply | |
SCH | Schools | PS | Private Schools |
PK | Park | POS | Parks and Open Space |
OS | Open Space | POS | Parks and Open Space |
DU/AC = dwelling units per acre.
Other zoning districts may apply to multiple land use categories, or do not offer direct correlation. This includes Planned Area Developments and Overlay Zoning Districts. Additionally, public facilities and religious institutions are permitted in any designation.
Page last updated: 05 Sep 2025, 08:38 PM