Distribution of Land Use Designations
Share Distribution of Land Use Designations on Facebook
Share Distribution of Land Use Designations on Twitter
Share Distribution of Land Use Designations on Linkedin
Email Distribution of Land Use Designations link
WEBSITE UNDER CONSTRUCTION Please come back on September 22 to read and comment on the draft plan. |
The following chart and associated graphs show the acreage and percentage of land each land use designation composes within the Town’s limits and the Planning Area (entire map). The information below should be used to identify gaps and plan accordingly.
If you are viewing this information on a mobile device, please use full screen mode (landscape) or the PDF linked at the bottom.
Town Limits | Planning Area | |||||
Land Use Designation | Acres | % | Acres | % | ||
R-LDR | Rural-Low Density Residential | 1,471.6 | 8.4% | 10,017.9 | 14.1% | |
LDR-1 | Low Density Residential-1 | 3726.5 | 21.2% | 14,956.6 | 21.0% | |
LDR-2 | Low-Density Residential-2 | 516.5 | 2.9% | 1,152.9 | 1.6% | |
MDR | Medum-Density Residential | 3356.2 | 19.1% | 7536.0 | 10.6% | |
HDR | High-Density Residential | 746.7 | 4.3% | 2296.0 | 3.2% | |
MPC | Master Planned Community | 533.4 | 3.0 | 4,271.7 | 6.0% | |
RGC | Resort and Golf Course | 1071.8 | 6.1% | 1,668.1 | 2.3% | |
LCAC | Local Commercial Activity Center | 620.7 | 3.5% | 1,275.1 | 1.8% | |
CRC | Community/Regional Commercial | 344.3 | 2.0% | 648.5 | 1.0% | |
COP | Commerce/Office Park | 348.1 | 2.0% | 685.7 | 1.0% | |
PSP | Public/Semi-Public | 252.0 | 1.4% | 748.1 | 1.1% | |
SCH | Schools | 374.3 | 2.1% | 806.6 | 1.1% | |
PK | Park | 682.4 | 3.9% | 3,613.5 | 5.1% | |
OS | Open Space | 2,672.5 | 15.2% | 11,714.9 | 16.4% | |
NF | National Forest | 0.0 | 0.0% | 5,404.2 | 7.6% | |
MPC60 | Master Planned Community | 0.0 | 0.0% | 326.1 | 0.5% | |
VC | Village Center | 0.0 | 0.0% | 262.2 | 0.4% | |
R | Riparian | 0.0 | 0.0% | 1,131.4 | 1.6% |
Page last updated: 05 Sep 2025, 08:38 PM